TRIPP LITE AVR Series 450W 230V
Line Interactive
| UPS Technology | Line Interactive |
| Output Power Capacity | 750 VA |
| Maximum Electrical Power Rating | 450 W |
| Nominal Output Voltage | 230 V |
| Circuit Protection | Over Voltage, Undervoltage, Short Curcuit Protection |
| Surge Suppression | Yes |
| Spalva | Black |
| Gylis | 152 mm |
| Aukštis | 120 mm |
| Plotis | 279 mm |
| Svoris | 6.7 kg |
| Garantinis laikotarpis (mėn.) | 24 month |
| Status Alert Condition | Overload |
| Maximum Surge Energy Rating | 575 J |
| Output Waveform | Sinewave, Pulse Width Modulate |
| Maximum Output Voltage | 230 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| Output Power Connectors Quantity | 8 |
| Maitinimo šaltinio tipas | CEE 7 Schuko |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | CEE 7/7 |
| Battery Location | internal |
| Battery Backup Time at Full Load | 3 min |
| Battery Backup Time at Half Load | 12 min |
| Battery Recharge Time | 16 hr |
| Ethernet/Phone Line Port Quantity | 1 |
Klientų komentarų kol kas nėra.
Komentuoti gali tik prisiregistravę lankytojai