TRIPP LITE SmartOnline1500VA 200V/208V/220V/230V/240V
2U
| UPS Technology | On-Line |
| Output Power Capacity | 1500 VA |
| Maximum Electrical Power Rating | 1200 W |
| Nominal Output Voltage | 200V/208V/220V/230V/240V |
| Circuit Protection | Automatic Circuit Breaker |
| Surge Suppression | Yes |
| Gylis | 55.88 cm |
| Aukštis | 8.89 cm |
| Plotis | 44.45 cm |
| Svoris | 29.6 kg |
| Status Notification Method | Alarm, LED |
| Status Alert Condition | Power On, On-Battery, Overload |
| Output Waveform | Sinewave |
| Maximum Output Voltage | 240 V |
| Minimum Output Voltage | 200 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| Output Power Connectors Quantity | 6 |
| Maitinimo šaltinio tipas | IEC-320 C13 |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Battery Location | internal |
| Battery Backup Time at Full Load | 5 min |
| Battery Backup Time at Half Load | 17 min |
| Battery Recharge Time | 2 hr |
| Expansion Slot Quantity | 1 |
| Management Port Quantity | 1 |
| Management Port Connector Type | RS-232 9-pin D-Sub |
| Korpuso tipas | 2 U |
| Kabeliai pakuotėje | Power Cable, Serial Cable |
| Warranty Term | 24 month |
Klientų komentarų kol kas nėra.
Komentuoti gali tik prisiregistravę lankytojai