TRIPP LITE SmartOnline 3000VA 200V/208V/220V/230V/240V
3U
| UPS Technology | On-Line |
| Output Power Capacity | 3000 VA |
| Maximum Electrical Power Rating | 2400 W |
| Nominal Output Voltage | 200V/208V/220V/230V/240V |
| Circuit Protection | Manual Circuit Breaker |
| Surge Suppression | Yes |
| Spalva | Black |
| Montavimo tipas | Rackmount |
| Gylis | 50.03 cm |
| Aukštis | 13.21 cm |
| Plotis | 43.94 cm |
| Svoris | 34 kg |
| Voltage Phase | Single |
| Status Notification Method | Alarm, LED |
| Output Waveform | Sinewave |
| Maximum Output Voltage | 240 V |
| Minimum Output Voltage | 200 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| Output Power Connectors Quantity | 10 |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C20 |
| Battery Location | internal |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 2 |
| Battery Backup Time at Full Load | 6 min |
| Battery Backup Time at Half Load | 17 min |
| Battery Recharge Time | 2 hr |
| Provides Expansion Slot Standard | Expansion Slot |
| Expansion Slot Quantity | 1 |
| Management Port Quantity | 1 |
| Management Port Connector Type | RS-232 9-pin D-Sub |
| Korpuso tipas | 3 U |
| Warranty Term | 24 month |
| Pack Weight Brutto | 40.1 kg |
Klientų komentarų kol kas nėra.
Komentuoti gali tik prisiregistravę lankytojai