| UPS Technology | Line Interactive |
| Output Power Capacity | 2200 VA |
| Maximum Electrical Power Rating | 1600 W |
| Nominal Output Voltage | 230V |
| Circuit Protection | Automatic Circuit Breaker |
| Surge Suppression | Yes |
| Gylis | 30.5 cm |
| Aukštis | 36.2 cm |
| Plotis | 23.5 cm |
| Diagnostics | Alarm Test, Self Test |
| Status Notification Method | Alarm, LED |
| Maximum Surge Energy Rating | 1800 J |
| Output Waveform | Pulse Width Modulate, Sinewave |
| Maximum Output Voltage | 248 V |
| Minimum Output Voltage | 186 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| Output Power Connectors Quantity | 9 |
| Maitinimo šaltinio tipas | IEC320 C13/IEC320 C19 |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C20 |
| Battery Location | internal |
| Battery Backup Time at Full Load | 7 min |
| Battery Backup Time at Half Load | 19 min |
| Battery Recharge Time | 2 hr |
| Expansion Slot Quantity | 1 |
| Management Port Quantity | 5 |
| Management Port Connector Type | USB 4-pin, RS-232 9-pin D-Sub, RJ-11 |
| Kabeliai pakuotėje | Power Cable, USB Cable, Serial Cable |
| Warranty Term | 24 month |
| Pack Weight Brutto | 15.306 kg |
Klientų komentarų kol kas nėra.
Komentuoti gali tik prisiregistravę lankytojai